Power management
get_device_power_state DEVICEHANDLE |
get_power_status |
start_power_monitor SCRIPT |
stop_power_monitor POWER_ID |
This module provides commands related to power management in a Windows system.
The current state of the power subsystem, including battery status, can be obtained through the get_power_status command. The state of an individual device can be obtained through the get_device_power_state command.
Changes in the power subsystem state can be monitored through the start_power_monitor and stop_power_monitor.
-acstatus | Indicates the state of the AC power. May have the values on, off or unknown. |
-batterystate | Indicates the state of the battery charge. May be notpresent, critical, low, high or unknown. |
-batterycharging | Indicates whether the battery is being charged. May have the values true, false or unknown. |
-batterylifepercent | Indicates the percentage of the full battery life remaining or has the value unknown. |
-batterylifetime | Indicates the remaining battery life time in seconds, if known, or has the value unknown. |
-batteryfulllifetime | Indicates the number of seconds of battery life when it is full, or has the value unknown. |
apmbatterylow | Indicates that the system battery is low. |
apmoemevent | Indicates an OEM-defined event. |
apmpowerstatuschange | Indicates a change in the power status. Details may be obtained by calling get_power_status. |
apmquerysuspendfailed | Indicates that a query to suspend the computer was denied. |
apmresumeautomatic | Indicates that the system has woken up to handle an event. |
apmresumecritical | Indicates the system has woken up after a critical system suspension (e.g. due to very low battery) where it was not possible to notify all applications before the suspension. |
apmresumesuspend | Indicates that the system has resumed normal operation after a suspension. |
apmsuspend | Indicates the system is about to be suspended and applications should save state and data if necessary. |
Copyright © 2008 Ashok P. Nadkarni